Our Visitors CountriesWorldwide Femdom2012 Statistics |
||
| Percent | Users | Countries |
| 30,93% | 943991 | United States |
| 13,31% | 406322 | China |
| 6,92% | 211242 | Germany |
| 5,54% | 168963 | United Kingdom |
| 2,88% | 88016 | France |
| 2,75% | 83859 | Italy |
| 2,63% | 80261 | Brazil |
| 2,10% | 64061 | Russia |
| 1,98% | 60557 | Canada |
| 1,75% | 53478 | India |
| 1,42% | 43198 | Spain |
| 1,33% | 40625 | Netherlands |
| 1,33% | 40598 | Japan |
| 1,29% | 39415 | Poland |
| 1,29% | 39367 | Europe |
| 1,07% | 32607 | Turkey |
| 1,04% | 31814 | Australia |
| 0,88% | 26753 | Sweden |
| 0,80% | 24348 | Belgium |
| 0,79% | 24000 | Switzerland |
| 0,78% | 23806 | Unknown |
| 0,75% | 22978 | Ukraine |
| 0,75% | 22760 | Egypt |
| 0,72% | 21984 | Czech Republic |
| 0,68% | 20809 | Indonesia |
| 0,67% | 20371 | Korea, North |
| 0,66% | 20183 | Greece |
| 0,64% | 19476 | Norway |
| 0,61% | 18474 | Hungary |
| 0,57% | 17497 | Austria |
| 0,57% | 17443 | Hong Kong |
| 0,51% | 15533 | Thailand |
| 0,49% | 14831 | Argentina |
| 0,46% | 13930 | Romania |
| 0,43% | 13240 | Taiwan |
| 0,40% | 12280 | Ireland |
| 0,39% | 11941 | Colombia |
| 0,38% | 11642 | Israel |
| 0,38% | 11493 | Denmark |
| 0,37% | 11289 | Mexico |
| 0,30% | 9139 | Finland |
| 0,27% | 8223 | Yugoslavia |
| 0,26% | 7962 | Syria |
| 0,26% | 7834 | Malaysia |
| 0,23% | 7095 | Bulgaria |
| 0,23% | 6986 | South Africa |
| 0,22% | 6658 | Lebanon |
| 0,20% | 6255 | Croatia (Hrvatska) |
| 0,20% | 6152 | Slovakia |
| 0,20% | 6071 | New Zealand |
| 0,19% | 5875 | Portugal |
| 0,19% | 5670 | Chile |
| 0,18% | 5360 | Pakistan |
| 0,17% | 5062 | Venezuela |
| 0,16% | 4907 | Singapore |
| 0,16% | 4793 | Philippines |
| 0,15% | 4662 | Lithuania |
| 0,14% | 4282 | Vietnam |
| 0,14% | 4188 | Nigeria |
| 0,13% | 4099 | Sri Lanka |
| 0,12% | 3581 | Algeria |
| 0,12% | 3572 | Iceland |
| 0,11% | 3510 | Morocco |
| 0,10% | 3169 | Jordan |
| 0,10% | 3065 | Slovenia |
| 0,09% | 2864 | Unknown |
| 0,09% | 2723 | Kenya |
| 0,09% | 2712 | Kazakhstan |
| 0,09% | 2603 | Latvia |
| 0,08% | 2572 | United Arab Emirates |
| 0,08% | 2530 | Belarus |
| 0,08% | 2381 | Iraq |
| 0,07% | 2285 | Bangladesh |
| 0,07% | 2117 | Peru |
| 0,06% | 1929 | Ecuador |
| 0,06% | 1827 | Armenia |
| 0,06% | 1778 | Luxembourg |
| 0,06% | 1731 | Georgia |
| 0,06% | 1715 | Bosnia and Herzegovina |
| 0,06% | 1712 | Moldova |
| 0,05% | 1628 | Kuwait |
| 0,05% | 1614 | Azerbaijan |
| 0,05% | 1547 | Estonia |
| 0,05% | 1527 | Unknown |
| 0,05% | 1386 | Malta |
| 0,04% | 1344 | Tunisia |
| 0,04% | 1271 | Cyprus |
| 0,04% | 1145 | Palestine |
| 0,03% | 1065 | Rwanda |
| 0,03% | 1010 | Macedonia |
| 0,03% | 969 | Uruguay |
| 0,03% | 928 | Cameroon |
| 0,03% | 870 | Gabon |
| 0,03% | 843 | Panama |
| 0,02% | 699 | Albania |
| 0,02% | 659 | Nepal |
| 0,02% | 645 | Libya |
| 0,02% | 637 | Puerto Rico |
| 0,02% | 630 | Paraguay |
| 0,02% | 627 | Costa Rica |
| 0,02% | 593 | Yemen |
| 0,02% | 558 | Macau S.A.R. |
| 0,02% | 543 | Mauritius |
| 0,02% | 458 | Qatar |
| 0,01% | 438 | Bolivia |
| 0,01% | 412 | Zimbabwe |
| 0,01% | 407 | Unknown |
| 0,01% | 404 | Dominican Republic |
| 0,01% | 400 | Reunion |
| 0,01% | 395 | Saudi Arabia |
| 0,01% | 383 | Trinidad And Tobago |
| 0,01% | 368 | Ghana |
| 0,01% | 366 | Unknown |
| 0,01% | 362 | Guatemala |
| 0,01% | 351 | El Salvador |
| 0,01% | 348 | Cambodia |
| 0,01% | 335 | Sudan |
| 0,01% | 308 | Mongolia |
| 0,01% | 303 | Iran |
| 0,01% | 295 | Myanmar |
| 0,01% | 274 | Brunei |
| 0,01% | 264 | Uzbekistan |
| 0,01% | 231 | Mozambique |
| 0,01% | 223 | Nicaragua |
| 0,01% | 217 | Uganda |
| 0,01% | 213 | Unknown |
| 0,01% | 208 | Guadeloupe |
| 0,01% | 198 | Angola |
| 0,01% | 197 | Kyrgyzstan |
| 0,01% | 192 | Bahamas, The |
| 0,01% | 188 | Honduras |
| 0,01% | 173 | Cote D'Ivoire (Ivory Coast) |
| 0,01% | 165 | Martinique |
| 0,01% | 160 | Jamaica |
| 0,01% | 160 | Zambia |
| 0,00% | 135 | New Caledonia |
| 0,00% | 128 | Unknown |
| 0,00% | 127 | Namibia |
| 0,00% | 121 | Laos |
| 0,00% | 111 | Andorra |
| 0,00% | 110 | Chad |
| 0,00% | 109 | Monaco |
| 0,00% | 109 | Tanzania |
| 0,00% | 101 | Senegal |
| 0,00% | 100 | Netherlands Antilles |
| 0,00% | 95 | Maldives |
| 0,00% | 84 | Turkmenistan |
| 0,00% | 84 | Oman |
| 0,00% | 83 | Madagascar |
| 0,00% | 82 | Gibraltar |
| 0,00% | 81 | Virgin Islands (US) |
| 0,00% | 76 | Burkina Faso |
| 0,00% | 75 | Afghanistan |
| 0,00% | 66 | Liechtenstein |
| 0,00% | 61 | French Polynesia |
| 0,00% | 59 | Suriname |
| 0,00% | 58 | Faroe Islands |
| 0,00% | 55 | Lesotho |
| 0,00% | 53 | French Guiana |
| 0,00% | 51 | Bermuda |
| 0,00% | 47 | Barbados |
| 0,00% | 45 | Guam |
| 0,00% | 45 | Benin |
| 0,00% | 45 | Seychelles |
| 0,00% | 44 | Mali |
| 0,00% | 40 | Botswana |
| 0,00% | 39 | Guyana |
| 0,00% | 37 | Fiji Islands |
| 0,00% | 35 | Malawi |
| 0,00% | 34 | Haiti |
| 0,00% | 29 | Greenland |
| 0,00% | 27 | Liberia |
| 0,00% | 27 | Tajikistan |
| 0,00% | 26 | San Marino |
| 0,00% | 26 | Cayman Islands |
| 0,00% | 24 | Congo, Democractic Republic |
| 0,00% | 22 | Bahrain |
| 0,00% | 21 | Unknown |
| 0,00% | 19 | Cuba |
| 0,00% | 17 | Belize |
| 0,00% | 15 | Vatican City State (Holy See) |
| 0,00% | 15 | Antigua And Barbuda |
| 0,00% | 14 | Equatorial Guinea |
| 0,00% | 14 | Cape Verde |
| 0,00% | 13 | Bhutan |
| 0,00% | 13 | Djibouti |
| 0,00% | 12 | Togo |
| 0,00% | 12 | Saint Vincent |
| 0,00% | 12 | Turks And Caicos Islands |
| 0,00% | 12 | Falkland Islands (Islas Malvinas) |
| 0,00% | 12 | Grenada |
| 0,00% | 11 | Dominica |
| 0,00% | 8 | Gambia, The |
| 0,00% | 8 | Northern Mariana Islands |
| 0,00% | 8 | Somalia |
| 0,00% | 8 | Virgin Islands (British) |
| 0,00% | 7 | Niger |
| 0,00% | 7 | Saint Kitts And Nevis |
| 0,00% | 7 | Mauritania |
| 0,00% | 7 | Samoa |
| 0,00% | 6 | Saint Lucia |
| 0,00% | 6 | Eritrea |
| 0,00% | 6 | Korea |
| 0,00% | 6 | Kiribati |
| 0,00% | 5 | Burundi |
| 0,00% | 5 | Congo |
| 0,00% | 5 | Saint Pierre and Miquelon |
| 0,00% | 4 | Antarctica |
| 0,00% | 4 | American Samoa |
| 0,00% | 3 | Sierra Leone |
| 0,00% | 3 | Tonga |
| 0,00% | 3 | Cook Islands |
| 0,00% | 2 | Micronesia |
| 0,00% | 2 | Central African Republic |
| 0,00% | 1 | Swaziland |
| 0,00% | 1 | Anguilla |
| Femdom has wordwide support The Arts do bring out of the closet this desire ![]() |
||